<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wikislicing project gets real &#8211; introducing InfoSlicer as a Sugar Activity</title>
	<atom:link href="http://justwriteclick.com/2008/10/13/wikislicing-project-gets-real-introducing-infoslicer-as-a-sugar-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://justwriteclick.com/2008/10/13/wikislicing-project-gets-real-introducing-infoslicer-as-a-sugar-activity/</link>
	<description>Documentation as conversation</description>
	<lastBuildDate>Sun, 14 Mar 2010 16:58:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Les dicos, c&#8217;est la classe ! &#124; OLPC France</title>
		<link>http://justwriteclick.com/2008/10/13/wikislicing-project-gets-real-introducing-infoslicer-as-a-sugar-activity/comment-page-1/#comment-35770</link>
		<dc:creator>Les dicos, c&#8217;est la classe ! &#124; OLPC France</dc:creator>
		<pubDate>Fri, 30 Oct 2009 07:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://justwriteclick.com/?p=499#comment-35770</guid>
		<description>[...] Sur le XO et donc sur la plateforme éducative Sugar, le projet InfoSlicer permet de rédiger ses propres articles d&#8217;encyclopédie ou de dictionnaire, en assemblant et en reformulant différentes sources, comme cela est présenté par la rédactrice technique Anne Gentle. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sur le XO et donc sur la plateforme éducative Sugar, le projet InfoSlicer permet de rédiger ses propres articles d&#8217;encyclopédie ou de dictionnaire, en assemblant et en reformulant différentes sources, comme cela est présenté par la rédactrice technique Anne Gentle. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sugar on a Stick: Good for Kids&#8217; Minds (and School Budgets) &#171; Computing 4 Free</title>
		<link>http://justwriteclick.com/2008/10/13/wikislicing-project-gets-real-introducing-infoslicer-as-a-sugar-activity/comment-page-1/#comment-30072</link>
		<dc:creator>Sugar on a Stick: Good for Kids&#8217; Minds (and School Budgets) &#171; Computing 4 Free</dc:creator>
		<pubDate>Sat, 20 Jun 2009 08:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://justwriteclick.com/?p=499#comment-30072</guid>
		<description>[...] desktop applications and functions, as well as new educational and collaborative tools, such as the InfoSlicer online content editor, remixer, and delivery [...]</description>
		<content:encoded><![CDATA[<p>[...] desktop applications and functions, as well as new educational and collaborative tools, such as the InfoSlicer online content editor, remixer, and delivery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJ&#8217;s Longest Now &#187; Infoslicer code released : reading Wikipedia subsets has never been easier!</title>
		<link>http://justwriteclick.com/2008/10/13/wikislicing-project-gets-real-introducing-infoslicer-as-a-sugar-activity/comment-page-1/#comment-18629</link>
		<dc:creator>SJ&#8217;s Longest Now &#187; Infoslicer code released : reading Wikipedia subsets has never been easier!</dc:creator>
		<pubDate>Thu, 12 Feb 2009 21:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://justwriteclick.com/?p=499#comment-18629</guid>
		<description>[...] Michael Priestley got involved and helped find new interest&#8230;  Anne Gentle published a nice overview last year.  Since then the project has changed a bit, absorbed some summer interns, and set up a [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael Priestley got involved and helped find new interest&#8230;  Anne Gentle published a nice overview last year.  Since then the project has changed a bit, absorbed some summer interns, and set up a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis</title>
		<link>http://justwriteclick.com/2008/10/13/wikislicing-project-gets-real-introducing-infoslicer-as-a-sugar-activity/comment-page-1/#comment-6626</link>
		<dc:creator>Alexis</dc:creator>
		<pubDate>Wed, 15 Oct 2008 13:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://justwriteclick.com/?p=499#comment-6626</guid>
		<description>re: integrating referencing

An integration (or perhaps rather an extension) for EndNotes (http://www.endnote.com/) or RefWorks (http://www.refworks.com/) would make this is valuable tool for all student groups - and an excellent manner of introducing &#039;journalist&#039; perspective on the vast online resources. 

I could also see this being used by university students during their thesis write-up, particularly for their initial appraisal of academic knowledge - or &quot;literature review&quot;. Whilst sections might be copied verbatim - with intention of quoting in full (with appropriate reference automagically added), this could also reference modified text that is built up from multiple sources.

Both RefWorks and EndNote should offer an academic scheme which would allow access at a privileged rate for schools/universities... Perhaps another avenue for development collaboration?</description>
		<content:encoded><![CDATA[<p>re: integrating referencing</p>
<p>An integration (or perhaps rather an extension) for EndNotes (<a href="http://www.endnote.com/" rel="nofollow">http://www.endnote.com/</a>) or RefWorks (<a href="http://www.refworks.com/" rel="nofollow">http://www.refworks.com/</a>) would make this is valuable tool for all student groups &#8211; and an excellent manner of introducing &#8216;journalist&#8217; perspective on the vast online resources. </p>
<p>I could also see this being used by university students during their thesis write-up, particularly for their initial appraisal of academic knowledge &#8211; or &#8220;literature review&#8221;. Whilst sections might be copied verbatim &#8211; with intention of quoting in full (with appropriate reference automagically added), this could also reference modified text that is built up from multiple sources.</p>
<p>Both RefWorks and EndNote should offer an academic scheme which would allow access at a privileged rate for schools/universities&#8230; Perhaps another avenue for development collaboration?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Connor</title>
		<link>http://justwriteclick.com/2008/10/13/wikislicing-project-gets-real-introducing-infoslicer-as-a-sugar-activity/comment-page-1/#comment-6565</link>
		<dc:creator>Mary Connor</dc:creator>
		<pubDate>Wed, 15 Oct 2008 02:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://justwriteclick.com/?p=499#comment-6565</guid>
		<description>Wonderful application, and video! I agree with Yama, if sourcing (automated endnotes and attribution) were visibly part of this, it would get kids focused on analyzing how, where, and why they arrange elements, focused on filtering and recombining and not just copying. For teachers, of course, it&#039;s a dream. Wow. :-)</description>
		<content:encoded><![CDATA[<p>Wonderful application, and video! I agree with Yama, if sourcing (automated endnotes and attribution) were visibly part of this, it would get kids focused on analyzing how, where, and why they arrange elements, focused on filtering and recombining and not just copying. For teachers, of course, it&#8217;s a dream. Wow. <img src='http://justwriteclick.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yama Ploskonka</title>
		<link>http://justwriteclick.com/2008/10/13/wikislicing-project-gets-real-introducing-infoslicer-as-a-sugar-activity/comment-page-1/#comment-6512</link>
		<dc:creator>Yama Ploskonka</dc:creator>
		<pubDate>Tue, 14 Oct 2008 19:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://justwriteclick.com/?p=499#comment-6512</guid>
		<description>Quite impressive!
Would it be possible that by default it adds a recognition of the authorship?  i.e, Wikipedia, article name, date.
As a classroom teacher (and researcher at heart) I do believe it is important kids get used to indicate their sources.  If it were automatic at least kids would get used to see that when they use someone else&#039;s work, it gets credit.</description>
		<content:encoded><![CDATA[<p>Quite impressive!<br />
Would it be possible that by default it adds a recognition of the authorship?  i.e, Wikipedia, article name, date.<br />
As a classroom teacher (and researcher at heart) I do believe it is important kids get used to indicate their sources.  If it were automatic at least kids would get used to see that when they use someone else&#8217;s work, it gets credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 14th October, 2008 &#171; Sayamindu&#8217;s Ramblings</title>
		<link>http://justwriteclick.com/2008/10/13/wikislicing-project-gets-real-introducing-infoslicer-as-a-sugar-activity/comment-page-1/#comment-6370</link>
		<dc:creator>14th October, 2008 &#171; Sayamindu&#8217;s Ramblings</dc:creator>
		<pubDate>Mon, 13 Oct 2008 21:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://justwriteclick.com/?p=499#comment-6370</guid>
		<description>[...] Infoslicer is awesome. Here&#8217;s a Youtube video demo of it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Infoslicer is awesome. Here&#8217;s a Youtube video demo of it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan Collett</title>
		<link>http://justwriteclick.com/2008/10/13/wikislicing-project-gets-real-introducing-infoslicer-as-a-sugar-activity/comment-page-1/#comment-6344</link>
		<dc:creator>Morgan Collett</dc:creator>
		<pubDate>Mon, 13 Oct 2008 19:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://justwriteclick.com/?p=499#comment-6344</guid>
		<description>Amazing!</description>
		<content:encoded><![CDATA[<p>Amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AuntiMame</title>
		<link>http://justwriteclick.com/2008/10/13/wikislicing-project-gets-real-introducing-infoslicer-as-a-sugar-activity/comment-page-1/#comment-6326</link>
		<dc:creator>AuntiMame</dc:creator>
		<pubDate>Mon, 13 Oct 2008 16:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://justwriteclick.com/?p=499#comment-6326</guid>
		<description>Annie,
This is is a killer app! Congrats to all who have worked on it.</description>
		<content:encoded><![CDATA[<p>Annie,<br />
This is is a killer app! Congrats to all who have worked on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer Verma</title>
		<link>http://justwriteclick.com/2008/10/13/wikislicing-project-gets-real-introducing-infoslicer-as-a-sugar-activity/comment-page-1/#comment-6320</link>
		<dc:creator>Sameer Verma</dc:creator>
		<pubDate>Mon, 13 Oct 2008 15:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://justwriteclick.com/?p=499#comment-6320</guid>
		<description>Hi Anne,

One more teacher saying &quot;cool!&quot;. This is not only cool, it is *impressive*. Creating content should be as easy as this activity. Thank you!!!

Sameer</description>
		<content:encoded><![CDATA[<p>Hi Anne,</p>
<p>One more teacher saying &#8220;cool!&#8221;. This is not only cool, it is *impressive*. Creating content should be as easy as this activity. Thank you!!!</p>
<p>Sameer</p>
]]></content:encoded>
	</item>
</channel>
</rss>
